|
|
8 | ||||||||||||||||||||
4 | ||||||||||||||||||||
9 | ||||||||||||||||||||
|
||||||||||||||||||||
2 |
Jonathan N. Pendergast MOORE |
10 | ||||||||||||||||||
B: | 24 APR 1821 | |||||||||||||||||||
P: | Monroe Co., KY | |||||||||||||||||||
M: | 29 SEP 1839 | |||||||||||||||||||
P: | Monroe Co., KY | 5 | ||||||||||||||||||
D: | 25 FEB 1894 | B: | ||||||||||||||||||
P: | Rock Creek, KS | P: | ||||||||||||||||||
D: | ||||||||||||||||||||
P: | 11 | |||||||||||||||||||
1 | Mary Ann MOORE | |||||||||||||||||||
B: | 14 NOV 1855 |
Nephew of the famed Boone |
12 | Richard PENNINGTON | ||||||||||||||||
P: St. Joseph, MO | ||||||||||||||||||||
M: P: |
B: | 1742 ? | ||||||||||||||||||
D: | 2 NOV 1923 | M: | 5 MAY 1777 | |||||||||||||||||
P: | Sheridan Co., KS |
|||||||||||||||||||
6 | *Daniel Boone PENNINGTON | |||||||||||||||||||
B: P: M: P: |
3 DEC 1781 Montgomery, VA 20 AUG 1805 Barren Co., KY |
|||||||||||||||||||
D: | 21 FEB 1865 | |||||||||||||||||||
P: | Jackson Co., TN | |||||||||||||||||||
13 | Hanna BOONE | |||||||||||||||||||
B: | 22 AUG 1746 | |||||||||||||||||||
P: | Berks Co., PA | |||||||||||||||||||
D: | 9 APR 1828 | |||||||||||||||||||
3 | Abigail PENNINGTON | Hanna
Boone was the 12th of 12 children born to Squire & Sarah Boone. The famed frontiersman Daniel Boone was Hanna's brother...
|
||||||||||||||||||
B: | 24 APR 1818 | |||||||||||||||||||
P: | Barren Co., KY | |||||||||||||||||||
D: | 13 SEP 1899 | |||||||||||||||||||
P: | Cowley, KS | 7 | Esther FRAILEY | |||||||||||||||||
B: P: D: P: |
5 MAY 1788 Augusta Co., VA 30 APR 1854 Monroe Co., KY |
|||||||||||||||||||
|