|
|
8 | William SHATTUCK | |||||||||||||||||||
B: | Abt 1584 ? | |||||||||||||||||||
P: | Dorset, England | |||||||||||||||||||
D: | Abt 1637 | |||||||||||||||||||
4 | Samuel or William SHATTUCK | |||||||||||||||||||
B: | Abt 1594 | |||||||||||||||||||
P: | Dorset, England | |||||||||||||||||||
D: | 6 JUN 1698 | |||||||||||||||||||
P: | Salem, MA | 9 | ||||||||||||||||||
|
||||||||||||||||||||
2 |
William SHATTUCK |
10 | ||||||||||||||||||
B: | 1621 | |||||||||||||||||||
P: | Dorset or Somerset, England |
|||||||||||||||||||
M: | ||||||||||||||||||||
5 | Damaris SIBLEY | |||||||||||||||||||
D: | 14 AUG 1672 | B: | 1609 | |||||||||||||||||
P: | Watertown, MA | P: | Salem, MA | |||||||||||||||||
D: | ||||||||||||||||||||
P: | 11 | |||||||||||||||||||
1 | John SHATTUCK | |||||||||||||||||||
B: | 11 FEB 1647 | 12 | ||||||||||||||||||
P: Watertown, MA | ||||||||||||||||||||
M: P: |
||||||||||||||||||||
D: | 14 SEP 1675 | |||||||||||||||||||
P: | ||||||||||||||||||||
6 | ||||||||||||||||||||
B: P: M: P: |
||||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
13 | ||||||||||||||||||||
3 | Susan HAYDEN | 14 | ||||||||||||||||||
B: | ||||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: | 7 | |||||||||||||||||||
B: P: D: P: |
||||||||||||||||||||
15 | ||||||||||||||||||||
|