|
|
8 | John Shattuck Continued |
|
||||||||||||||||||
B: | 11 FEB 1647 | |||||||||||||||||||
P: | Watertown, MA | |||||||||||||||||||
D: | 14 SEP 1675 | |||||||||||||||||||
4 | William Shattuck | |||||||||||||||||||
B: | 11 SEP 1670 | |||||||||||||||||||
P: | Watertown, MA | |||||||||||||||||||
D: | 1744 | |||||||||||||||||||
P: | Groton, MA | 9 | Ruth WHITNEY | |||||||||||||||||
M: 19 MAR 1688 | ||||||||||||||||||||
P: | Watertown, MA | B: | 15 APR 1645 | |||||||||||||||||
P: | Watertown, MA | |||||||||||||||||||
|
||||||||||||||||||||
2 |
John SHATTUCK I |
10 | ||||||||||||||||||
B: | 1696 | |||||||||||||||||||
P: | Groton, MA | |||||||||||||||||||
M: | ||||||||||||||||||||
5 | Hannah (Anna) UNDERWOOD | |||||||||||||||||||
D: | 1759 | B: | Abt 1674 | |||||||||||||||||
P: | Marlboro, MA | P: | Watertown, MA | |||||||||||||||||
D: | 1717 | |||||||||||||||||||
P: | Groton, MA | 11 | ||||||||||||||||||
1 | John SHATTUCK II | |||||||||||||||||||
B: | 7 FEB 1722 | Six children were born to John & Silence: 1 Abigail |
12 | |||||||||||||||||
P: Shrewsbury, MA | ||||||||||||||||||||
M: P: |
||||||||||||||||||||
D: | 1 JAN 1785 | |||||||||||||||||||
P: | Framingham, MA |
|||||||||||||||||||
6 | ||||||||||||||||||||
B: P: M: P: |
||||||||||||||||||||
D: | ||||||||||||||||||||
P: | ||||||||||||||||||||
13 | ||||||||||||||||||||
3 | Silence ALLEN | 14 | ||||||||||||||||||
B: | Abt 1700 | |||||||||||||||||||
P: | ||||||||||||||||||||
D: | ||||||||||||||||||||
P: | 7 | |||||||||||||||||||
B: P: D: P: |
||||||||||||||||||||
15 | ||||||||||||||||||||
|